These statuses come directly from our Icinga monitoring system in real time, so they're the same statuses we see (except an extract, we monitor many other things like storage usage, raid arrays, network etc).
Hold your mouse over the images for more information. Auto-Refresh every 60 seconds. Any status shown as "N/A" means the service is not monitored.
Last Updated 04:41:14
The servers below are used for shared/reseller hosting.
| Server | PING | HTTP | FTP | Mail Queue | POP | IMAP | SMTP | cPanel | WHM | Memory | SSH | LOAD |
| gamma.za-dns.com | ![]() | ![]() | ![]() | WARNING: mailq is 762 (threshold w = 500) | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 80%, Swap : 0% : : OK | ![]() | 8 CPU, average load 44.5% < 100% : OK |
| jupiter.za-dns.com | ![]() | ![]() | ![]() | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 46%, Swap : 0% : : OK | ![]() | 4 CPU, average load 4.5% < 100% : OK |
| prometheus.za-dns.com | ![]() | ![]() | ![]() | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 51%, Swap : 0% : : OK | ![]() | 8 CPU, average load 2.8% < 100% : OK |
| taurus.za-dns.com | ![]() | ![]() | ![]() | OK: mailq is 21 (threshold w = 500) | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 42%, Swap : 0% : : OK | ![]() | 16 CPU, average load 2.6% < 100% : OK |
| gemini.za-dns.com | ![]() | ![]() | ![]() | OK: mailq is 78 (threshold w = 500) | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 65%, Swap : 0% : : OK | ![]() | 8 CPU, average load 34.1% < 100% : OK |
| mira.za-dns.com | ![]() | ![]() | ![]() | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 31%, Swap : 0% : : OK | ![]() | 4 CPU, average load 1.0% < 100% : OK |
| hadar.za-dns.com | ![]() | ![]() | ![]() | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Ram : 64%, Swap : 0% : : OK | ![]() | 8 CPU, average load 35.8% < 100% : OK |
The servers below are used for virtual server hosting.
| Server | PING | SolusVM | Memory | SSH | Load |
| vz1-usa.za-dns.com | ![]() | ![]() | Ram : 50%, Swap : 0% : : OK | ![]() | 16 CPU, average load 4.8% < 100% : OK |
| vz1-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 53%, Swap : 0% : : OK | ![]() | 4 CPU, average load 10.5% < 100% : OK |
| vz2-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 79%, Swap : 2% : : OK | ![]() | 8 CPU, average load 71.0% < 100% : OK |
| vz3-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 44%, Swap : 0% : : OK | ![]() | 8 CPU, average load 3.4% < 100% : OK |
| vz4-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 78%, Swap : 0% : : OK | ![]() | 8 CPU, average load 15.8% < 100% : OK |
| vz5-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 92%, Swap : 50% : > 90, 50 : WARNING | ![]() | 4 CPU, average load 7.8% < 100% : OK |
| vz6-jnb.vps.za-dns.com | ![]() | ![]() | Ram : 38%, Swap : 2% : : OK | ![]() | 8 CPU, average load 1.5% < 100% : OK |
| vz7-jnb.vps.za-dns.com | ![]() | ![]() | ERROR: netsnmp : No response from remote host 41.76.211.18. | ![]() | ERROR: Description table : No response from remote host "41.76.211.18". |
Our DNS servers are shown below, we make sure the DNS server returns the correct IP for elitehost.co.za, this not only tests if the DNS server is responding, but also checks for a valid output.
| Server | PING | DNS | WHM | Memory | SSH | Load |
| ns3.za-dns.com (ZA) | ![]() | ![]() | ![]() | Ram : 30%, Swap : 0% : : OK | ![]() | 4 CPU, average load 1.0% < 100% : OK |
| ns5.za-dns.com (USA) | ![]() | ![]() | ![]() | Ram : 33%, Swap : 0% : : OK | ![]() | 4 CPU, average load 1.0% < 100% : OK |
Your IP Address is 38.107.179.211 - You might want to include it in a support ticket if you cannot access services that are shown as UP on this page. We can then use the IP to check if you are being blocked by the servers firewall.